Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Groundnut Oil, Mustard Oil, Peanut Butter, Peanut Oil and Safflower Oil from Khandwa.
MOQ : 10 Ton
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Country of Origin | India |
Cultivation Type | Common |
Color | Yellow |
Feature | Good Quality |
Form | Liquid |
Packaging Type | Plastic Bottels |
Part | Peanut |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Place |
Energy | 894 Kcal |
Protein | 2.9 g/100 g |
Carbohydrate | 0g |
Monosalurated | 62g |
Alpha Linolenic Acid | 13g |
Cholesterol | 0g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Fat | 50 g |
Total Fat | 76% |
Potassium | 18% |
Total Carbohydrate | 6% |
Protein | 50% |
Salt | 0.9 – 1.0% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Liquid |
Calories (Amount Per 100 grams) | 884 |
Total Fat (Amount Per 100 grams) | 100 g |
Saturated fat | 17 g |
Polyunsaturated fat | 32 g |
Calories | 884 |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Cool & Dry Place |
Scientific name | Carthamus tinctorius |
Linoleic Acid | 78 % |
Oleic Acid | 13 % |
Protein | <0.5 G/100g |
Fat | 99.57 G/100g |
Fibre | <0.5 --G/100g |
Carbohydrate | <0.5 G/100g |
Calorific Value | 896.0 |
Trans Fatty Acids | <0.01 G/100g |
Preferred Buyer From
Location | Anywhere in India |