Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Conventional Wheat, Maize, Conventional Soybean and Millet Whole from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 11-13% |
Ash | 0.6% |
Moisture | 13-14% |
Water Absorption | 58-60% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Foreign matter | 1 % Max |
Broken Seeds | 2 % Max |
Grade | A Grade |
Damaged Seed | 3% |
Moisture (%) | 14 |
Broken Kernel | 2% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 72% |
Purity | 99% |
Damage | 1 % Max |
Covered Grain | 2 % Max. |
Ash | 1.57 % Max. |
Fat | 19/22 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 12.06% |
Moisture | 10% |
Purity | 99% |
Fat | 1.89% |
Carbohydrates | 70.08% |
Energy | 373.32% |
Fiber | 4.30% |
Preferred Buyer From
Location | Anywhere in India |