Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Maize Flour, Multigrain Atta, Soy Flour and Wheat Dalia from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Feature | Good For Health, No Artificial Flavour, Non Harmful |
Moisture | 6-8% |
Carbohydrate | 26% |
Iron | 2% |
Dietary Fiber | 15% |
Protein | 14% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Multigrain Flour |
Cultivation Type | Organic |
Shelf Life | 2yrs |
Color | Creamy |
Feature | High In Protein, Natural Test, No Artificial Flavour, No Preservatives |
Form | Powder |
Broken Ratio | 3-5% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Sand Silica | 0.4% |
Total Ash | 6.50% |
Form | Powder |
Pack Type | Packet |
Best Before | 6 Months |
Purity | 100 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Broken Ratio | 1-3% |
Fat | 8.26 g |
Protein | 14.86 g |
Energy | 406 Kcal |
Calories per 100 gram | 83 |
Dietary Fibre | 11.11 g |
Preferred Buyer From
Location | Anywhere in India |