Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Groundnut Meal, Rapeseed Meal and Soybean Meal from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Feeding Animals |
Moisture | 10% max |
Fibre | 12% max |
Sand & Silica | 2.5% max |
Profat Min. | 45 or 50% |
Oil Content | 1.5% max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 1-5% Max |
Protein | 37 % Min. |
Fat | 3%Min. |
Crude Fiber: | 13% Max. |
Purity | 100% |
Storage | Cool & Dry Place |
Fibre | 12% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Protein | 46-49 % Min |
Moisture | 12% Max |
Sand Sillica | 1% |
Fibre | 6% Max |
Preferred Buyer From
Location | Anywhere in India |