Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Meals, Whole Grains, Pulses and Butter & Oil from Khandwa.
Business Type | Manufacturer, Exporter, Supplier |
Color | Yellow |
Protein | 46-49 % Min |
Moisture | 12% Max |
Sand Sillica | 1% |
Fibre | 6% Max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 72% |
Purity | 99% |
Damage | 1 % Max |
Covered Grain | 2 % Max. |
Ash | 1.57 % Max. |
Fat | 19/22 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Form | Liquid |
Calories (Amount Per 100 grams) | 884 |
Total Fat (Amount Per 100 grams) | 100 g |
Saturated fat | 17 g |
Polyunsaturated fat | 32 g |
Calories | 884 |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |