Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Chana Dal, Green Moong, Kabuli Chana, Kala Chana, Toor Dal and Urad Whole from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 13g |
Dietary Fiber | 11 g |
Fiber | 4g |
Total Carbs | 47 g |
Protein | 25 g |
Feature | Healthy To Eat, Easy To Cook, Highly Hygienic, Non Harmful |
Sodium | 35 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Vitamin A | 2 % |
Protein | 14.2 grams |
Total Carbohydrate | 63 g /100gms |
Calcium | 132 mg / 100 g |
Calories | 347/100gms |
Sodium | 15 mg/100gms |
Carbohydrate | 63 g/100g |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 14% Max. |
Total Defect | 4 % Max |
Potassium per 875 mg | 25% |
Carbohydrate per 61 g | 20% |
Dietary fiber per 17 g | 68% |
Protein per 19 g | 38% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Moisture | 14% Max. |
Total Defect | 4 % Max |
Saturated fat per 0.6 g | 3% |
Potassium per 875 mg | 25% |
Carbohydrate per 61 g | 20% |
Dietary fiber per 17 g | 68% |
Protein per 19 g | 38% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Protein | 22g (44% daily value) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Potassium 983 mg | 28% |
Specialty | High in Protein |
Preferred Buyer From
Location | Anywhere in India |