Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 9305 Soybean Seeds, 9560 Soybean Seeds and GS335 Soybean Seeds from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 40% |
Moisture | 13% |
Fat/Oil | Max 1.5% |
Fiber | Max 6% |
Sand/Silica | Max 2-2.5% |
Imperfect | 2% max |
Impurity | 0.1%max |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Fat per 20 g | 30% |
Potassium per 1,797 mg | 51% |
Carbohydrate per 30 g | 10% |
Dietary fiber per 9 g | 36% |
Protein per 36 g | 72% |
Admixture | 1% Max |
Moisture | 10% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calcium | 27% |
Iron | 87% |
Magnesium | 70% |
Vitamin C | 10% |
Calories (per 100 g) | 446 |
Total Fat (per 100 g) | 20 g |
Preferred Buyer From
Location | Anywhere in India |