Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Corn Seeds, Shelled Peanuts, Soybean Grain and Wheat Flour from Khandwa.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Color | Yellow |
Purity | 99% |
Maturity | 100% |
Moisture | 13% Max |
Protein | 8 to 9% |
Broken | 2% Maximum |
Damage | 6% Maximum |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Magnesium | 42% |
Vitamin B-6 | 15% |
Iron | 25% |
Polyunsaturated fat | 16 g |
Calcium | 9% |
Potassium | 705 mg |
Sodium | 18 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Protein | 72% |
Purity | 99% |
Damage | 1 % Max |
Covered Grain | 2 % Max. |
Ash | 1.57 % Max. |
Fat | 19/22 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Cooking |
Feature | Organic, Gluten Free, No Artificial Flavour, No Genetic Engineering, Non Harmful |
Function | Cookies |
Packaging Type | Jute Bag |
Protein | 11-13% |
Ash | 0.6% |
Moisture | 13-14% |
Preferred Buyer From
Location | Anywhere in India |